SIZING CHART
Use these size guides as a reference. Fit can vary by brand and product type, so always check the product page notes when available.
Apparel Size Guide (CM)
Measure your body in cm and compare with the charts below. If you’re between sizes, choose the larger size for a more relaxed fit.
Tip: Keep the tape snug, not tight. Measure over light clothing.
How to Measure (Body)
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest point of your waist.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the ankle (for pants/tights).
Men’s Apparel (CM)
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 86–94 | 74–82 | 86–94 |
| M | 94–102 | 82–90 | 94–102 |
| L | 102–110 | 90–98 | 102–110 |
| XL | 110–118 | 98–106 | 110–118 |
| XXL | 118–126 | 106–114 | 118–126 |
Women’s Apparel (CM)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 80–88 | 62–70 | 86–94 |
| M | 88–96 | 70–78 | 94–102 |
| L | 96–104 | 78–86 | 102–110 |
| XL | 104–112 | 86–94 | 110–118 |
| XXL | 112–120 | 94–102 | 118–126 |
Note: Apparel sizing can vary by brand and fit (compression vs relaxed). If a product page lists measurements, follow those first.
Footwear Size Guide
For the best fit, measure your foot length (cm) and use the chart below. If you're between sizes, we recommend sizing up.
How to Measure Your Foot
- Use a sheet of paper: Place it against a wall on a hard floor.
- Stand and mark: Heel lightly against the wall, mark your longest toe.
- Measure heel to toe: Measure the distance in cm.
- Measure both feet: Use the longer measurement.
- Wear your usual socks: If you’ll wear sports socks, measure with them on.
Footwear Conversion Chart (CM → EU / UK / US)
This chart is a general guide. If a product page includes a specific brand chart, follow that first.
| Foot length (cm) | EU | AU/UK (Men) | US (Men) | US (Women) |
|---|---|---|---|---|
| 22.0 | 36 | 3.5 | 4 | 5 |
| 22.5 | 36.5 | 4 | 4.5 | 5.5 |
| 23.0 | 37 | 4.5 | 5 | 6 |
| 23.5 | 37.5 | 5 | 5.5 | 6.5 |
| 24.0 | 38 | 5.5 | 6 | 7 |
| 24.5 | 38.5 | 6 | 6.5 | 7.5 |
| 25.0 | 39 | 6.5 | 7 | 8 |
| 25.5 | 39.5 | 7 | 7.5 | 8.5 |
| 26.0 | 40 | 7.5 | 8 | 9 |
| 26.5 | 40.5 | 8 | 8.5 | 9.5 |
| 27.0 | 41 | 8.5 | 9 | 10 |
| 27.5 | 41.5 | 9 | 9.5 | 10.5 |
| 28.0 | 42 | 9.5 | 10 | 11 |
| 28.5 | 42.5 | 10 | 10.5 | 11.5 |
| 29.0 | 43 | 10.5 | 11 | 12 |
Tip: If you wear thicker socks or prefer extra room, size up. For sandals, keep heel and toes within the sole (no overhang).
Need Help?
If you'd like help choosing a size, email us at support@twinathletic.com.